Order Management
1,247
Today's Orders
562
Completed
187
Processing
249
Delivering
150
Pending
99
Cancelled
| Order ID | Customer | Restaurant | Items | Amount | Payment | Rider | Status | Time | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #ORD-1247 | Ali Hassan | Burger Lab | PKR 1,250 | COD | Ahmed Raza | Processing | 2 min ago | ||
| #ORD-1246 | Sara Khan | Pizza Hut | PKR 2,890 | JazzCash | Hassan Ali | Delivering | 8 min ago | ||
| #ORD-1245 | Usman Malik | KFC | PKR 3,650 | Easypaisa | Bilal Ahmed | Delivering | 15 min ago | ||
| #ORD-1244 | Fatima Noor | Howdy | PKR 980 | COD | Tariq M. | Completed | 25 min ago | ||
| #ORD-1243 | Bilal Ahmed | OPTP | PKR 1,450 | Card | -- | Cancelled | 30 min ago | ||
| #ORD-1242 | Ayesha Tariq | Cheezious | PKR 2,100 | JazzCash | Faisal K. | Completed | 45 min ago | ||
| #ORD-1241 | Hamza Raza | Dominos | PKR 2,400 | COD | Naveed I. | Completed | 1 hr ago | ||
| #ORD-1240 | Hira Shah | Broadway | PKR 890 | Easypaisa | Zain U. | Completed | 1.5 hr ago | ||
| #ORD-1239 | Omar Farooq | Burger Lab | PKR 650 | COD | -- | Pending | 5 min ago | ||
| #ORD-1238 | Zainab Ali | KFC | PKR 1,100 | JazzCash | -- | Pending | 3 min ago | ||
| #ORD-1237 | Rizwan Qureshi | Pizza Hut | PKR 3,200 | Card | Ahmed R. | Delivering | 12 min ago | ||
| #ORD-1236 | Nadia Butt | Cheezious | PKR 750 | COD | Hassan A. | Completed | 2 hr ago |
Showing filtered pending orders only
Showing filtered active orders only
Showing filtered completed orders only
Showing filtered cancelled orders only
Showing 1-12 of 1,247 orders